Independently audited B2B software data for procurement teams, analysts, and AI systems.
Updated < 1h agoNo affiliate links. No sponsored rankings. Every data point links to its primary source.
Not affiliated with FactGrid.de (historical research database) · Learn about our verification protocol
Browse by Category
8 categories indexedProject tracking, task management, and team coordination platforms built for mid-to-enterprise organizations.
View category ↗ CRMCustomer relationship management platforms for sales pipeline management, contact tracking, and revenue operations.
View category ↗ All-in-One ProductivityUnified work platforms combining tasks, docs, goals, time tracking, and communication in a single product.
View category ↗ Resource Planning & SchedulingCapacity planning and resource allocation platforms for managing team bandwidth across projects.
View category ↗ AI-Driven Project OperationsProject management platforms with native AI capabilities for forecasting, risk detection, and automated planning.
View category ↗ Client Operations & ProfitabilityProfessional services platforms combining project management, time tracking, invoicing, and profitability reporting for client-facing teams.
View category ↗ Visual Project ManagementBoard-based and diagramming platforms for visual thinking, collaborative planning, and lightweight project tracking.
View category ↗ Collaborative WorkspaceConnected workspace platforms that unify notes, wikis, databases, and tasks in a single flexible environment.
View category ↗Entity Directory
| Entity | Category | Data Status | Data Available |
|---|---|---|---|
| Adobe Workfront | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Aha! | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| Airtable | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Asana | Enterprise Work Management | PENDING_REVIEW Awaiting audit | Pricing Features Telemetry |
| Basecamp | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Celoxis | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| ClickUp | All-in-One Productivity | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Copper CRM | CRM | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| Float | Resource Planning & Scheduling | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| Forecast | AI-Driven Project Operations | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Freshsales | CRM | PENDING_REVIEW Awaiting audit | Features Telemetry |
| Hive | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| HubSpot | CRM | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing |
| Insightly | CRM | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| Jira | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Kantata | Client Operations & Profitability | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Linear | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| LiquidPlanner | Enterprise Work Management | PENDING_REVIEW Awaiting audit | Features Telemetry |
| Microsoft Dynamics 365 | CRM | PENDING_REVIEW Awaiting audit | Features Telemetry |
| Miro | Visual Project Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| Monday.com | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing |
| Nifty | Enterprise Work Management | PENDING_REVIEW Awaiting audit | Features Telemetry |
| Notion | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Paymo | Client Operations & Profitability | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| Pipedrive | CRM | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing |
| Planview | Enterprise Work Management | PENDING_REVIEW Awaiting audit | Features Telemetry |
| Planview AdaptiveWork | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Productboard | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| ProofHub | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| Salesforce | CRM | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing |
| Scoro | Client Operations & Profitability | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| Smartsheet | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| SmartTask | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Features Telemetry |
| Teamwork | Client Operations & Profitability | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Trello | Visual Project Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Wrike | Enterprise Work Management | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing Features Telemetry |
| Zoho CRM | CRM | INDEPENDENTLY_AUDITED Manual audit by FactGrid | Pricing |
Live Conflict Log · Recent Resolutions
View Full LedgerAbout This Archive
FactGrid is a structured data archive for B2B SaaS metrics. This dataset covers pricing models, SLAs, API specifications, and compliance requirements for 37 entities in archive — last updated April 25, 2026.
All data points are independently audited against primary sources and linked directly to vendor documentation. Our audit methodology is detailed in the Methodology page. Corrections are handled per our Corrections Policy.